Skip to content Skip to footer

[fusion_builder_container background_color=”” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_aspect_ratio=”16:9″ video_mute=”yes” video_loop=”yes” fade=”no” border_color=”” border_style=”solid” padding_top=”50″ padding_bottom=”50″ hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” border_sizes_top=”0px” border_sizes_bottom=”0px” border_sizes_left=”0px” border_sizes_right=”0px” type=”legacy” link_hover_color=”#ffffff”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”2_3″ last=”true” spacing=”yes” center_content=”no” hide_on_mobile=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” hover_type=”none” link=”” border_position=”all” border_color=”” border_style=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”” animation_speed=”0.1″ animation_offset=”” class=”” id=”” min_height=”” border_sizes_top=”0px” border_sizes_bottom=”0px” border_sizes_left=”0px” border_sizes_right=”0px” first=”true” spacing_left=”2.6666666666666665%”][fusion_tabs design=”clean” layout=”vertical” justified=”yes” backgroundcolor=”” inactivecolor=”#ededed” bordercolor=”” icon=”” icon_position=”” icon_size=”13″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”Meetings & Presentations” icon=””]

Presentations & Reports

TRTC leaders and members have cultivated a deep understanding of transportation and mobility issues affecting the western half of the North Texas Metroplex, and we are interested in sharing this knowledge with public or private groups.

Please click below to see our existing presentations, or contact us to schedule a presentation to your organization.

RTC Performance Metrics and COVID-19 Infrastructure Response Presentation | 6/3/20

TRTC June 3 Virtual Meeting Video | 6/3/20

Trinity Metro Transit Updates | 3/4/20

Tarrant Regional Transportation Coalition: 2020 Next Steps | 1/8/20

Arlington, Texas: Transportation Innovation & State-of-the-Art Entertainment | 12/4/19

Texas High Speed Train Update | 10/2/19

Southeast Connector Update | 5/1/19

Briefing on Trinity Metro Initiatives | 4/3/19

The VMT Fee | 3/6/19

North Richland Hills PD’s small Unmanned Aircraft Systems (sUAS) | 10/3/18

Transportation in Arlington | 9/5/18

The Future of Transit in Tarrant County | 8/1/18

Trinity Metro: The Future of Transit in Tarrant County| 6/6/18

Mobility Services in Tarrant County| 5/2/18

Walkability| 3/7/18

NCTCOG: Update on Western Tarrant County Initiatives| 1/3/18

UTA and the Center for Transportation Equity, Decisions and Dollars: Does Location Matter?| 12/6/17

Baselice & Associates, Inc.: What’s Going on Out There Now and Beyond?| 11/1/17

NCTCOG: Tarrant Transportation Revolution | 9/6/17

Texas A&M Transportation Institute Presentation | 6/7/17

35W Coalition Annual Meeting Presentation | 5/31/17

TEXRail Update Presentation | 5/3/17

Trinity River Vision Presentation | 4/5/17

TEX-21 Panama Canal Presentation | 2/1/17

International Right of Way Association Presentation | 1/10/17

TxDOT. Then and Now: A Century of Service | 1/5/17

Implementing Our Transit Master Plan | 11/2/2016

Dallas City Center Master Assessment | 10/5/2016

Planning for Goods, Services, and People Movement in North Central Texas | 9/7/2016

Tax Roads vs. Toll Roads, Sen. Robert Nichols | 8/18/2016

Fort Worth Chamber of Commerce Transportation Committee TEXRail Update | 8/17/2016

I-35W Construction Progress Update | 8/3/2016

NCTCOG: Managed Lanes and Toll Roads | 4/6/2016

Texas Central Rail Presentation | 2/4/2016

Rob Matwick’s Texas Live! Presentation | 1/13/2016

Paul J Ballard Presentation | 12/01/2015

Unfunded Projects | 11/15/2015

Prop 7 Presentation | 10/6/2015

Bob Baulsir Presentation | 9/2/2015

Craig Hulse Presentation | 6/3/2015

Robert Hinkle Presentation | 6/3/2015

Steve Bowden Presentation | 6/2/2015

Michael Melaniphy Presentation | 5/6/2015

Bill Burton Hillwood Presentation | 4/1/2015

Brian Barth Presentation | 3/4/2015

Fort Worth District Projects Under Development/Unfunded | 2/1/2015

Tim Lomax’s Texans and Mobility Presentation | 12/3/2014

Tom Shelton’s TRTC People Movers Presentation PowerPoint Version | 11/5/2014

Scott Haywood’s Move Texas Forward Presentation | 10/1/2014

Erik Steaven’s State of Rail Presentation | 9/3/2014

Brian Barth’s TRTC Presentation | 8/6/2014

Dan Kessler’s Presentation | 4/2/2014

Michael Morris’ Presentation | 4/2/2014

Tower 55 TRTC Presentation | 3/5/2014

Nichols Transportation Finance Presentation | 2/13/2014

Rethinking our path to mobility: Feb 12 presentation to District 98 Town Hall | 2/12/2014

Texas Central High-Speed Railway Project Update | 10/2/2013

NTTA: Toll Collection Process | 8/7/2013

Dana Centola: Sabre Holdings “Travel, Transportation & Corporate Responsibility” | 5/1/2013

Kelly Pinto: Transportation Issues in Postal and Shipping Delivery | 4/3/2013

Rick Carber: UPS Transportation Network | 4/3/2013

TAoT: A Path to Filling the Texas Transportation Funding Gap | 3/25/2013

Michael Morris: North Texas Aviation Education Initiative | 3/6/2013

House Committee on Transportation Interim Report | 2/11/2013

TAoT Just the Facts Card 2012 | 2/11/2013

TAoT: Transportation Funding 101 | 2/11/2013

TRIP Report: New Report Identifies Texas’ Top 100 Transportation Challenges | 1/17/2013

“Texas’ Top 100 Transportation Challenges and the Improvements Needed to Address Them” | 1/17/2013

Texas Good Roads – Lawrence Olsen Letter & Downloadable Materials | 11/26/2012

Texas Good Roads – The Cost of Doing Nothing | 11/26/2012

Regional Transportation Council Legislative Program | 10/30/2012

Regional Transportation Council Legislative Program 83rd Texas Legislature | 10/30/2012

The Cost of Meeting the State’s Need for Safe and Efficient Mobility | 10/2/2012

TRIP Cost to Motorists Release | 9/30/2012

TxDOT Gas Tax Chart | 9/21/2012

Legislative Budget Board: Where does it go? Motor Vehicle Fees | 9/20/2012)

Texas Transportation Institute: Where does it go? State Gas Tax | 9/20/2012

Texas Infrastructure Now: Would you spend $15 to save $90? | 9/18/2012)

NCTCOG: Draft HOV/Managed Lane Policy | 9/11/2012

NCTCOG: Freight North Texas Recommendations | 9/11/2012

NCTCOG: Modifications to the FY 2012 and FY 2013 Unified Planning Work Program | 9/11/2012

Texas Infrastructure Now: The cost of doing nothing part 2 | 9/11/2012

Texas Infrastructure Now: The cost of doing nothing part 1 | 9/4/2012

U.S. Conference of Mayors – U.S. Metro Economies 2012 | 7/20/2012

Spending on Transportation Projects in Texas: 2011-2014 STIP snapshot | 7/19/2012

The Role of Infrastructure in Corporate Site Selection: Deloitte University | 3/7/2012

[/fusion_tab][fusion_tab title=”Links”]

Helpful Transportation Resources

[/fusion_tab][fusion_tab title=”Press Releases” icon=””]

Your Content Goes Here

[/fusion_tab][fusion_tab title=”Member Content” icon=””][/fusion_tab][/fusion_tabs][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]

Leave a comment

100 E. Weatherford St.
Fort Worth, Texas 76196
817-271-1200

Email Us

© 2022. All rights reserved.